Origin: Wenzhou, China
Brand Name: AAVN
Model: S- 1000 - 48V
Output power: 1000 W
Output type: single group
Input voltage: 110 v / 220 v/380vac
Output voltage: 48 V
Output frequency: 47-63 Hz
Output current: 20A
Size: 238*124*65mm
Weight: 1.32KG
Quality assurance: 1 year
Protection: short circuit, overload, over voltage, over temperature
Efficiency: >85%
Working temperature: -10 ~ 60ºC
Safety certificate: CE ROSH CCC
AAVN focuses on providing LED switching power supplies, waterproof switching power supplies, rainproof switching power supplies and AC and DC power adapters. With overload protection, overvoltage protection and high temperature protection. AAVN has won the favor of customers for its high efficiency, reliability and long life. Each switching power supply is very safe and stable after 5 tests. All our forces have CE, ROHS ,CCC certification. Our switching power supplies are widely used in the field of industrial automation, indoor and outdoor LED lighting, and LED lighting projects.
Brand Name: AAVN
Model: S- 1000 - 48V
Output power: 1000 W
Output type: single group
Input voltage: 110 v / 220 v/380vac
Output voltage: 48 V
Output frequency: 47-63 Hz
Output current: 20A
Size: 238*124*65mm
Weight: 1.32KG
Quality assurance: 1 year
Protection: short circuit, overload, over voltage, over temperature
Efficiency: >85%
Working temperature: -10 ~ 60ºC
Safety certificate: CE ROSH CCC
1000W Switching power supply | |||||||
DC output voltage | 12V | 24V | 36V | 48V | 60V | 80V | 110V |
Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated output current | 75A | 41A | 27A | 20A | 16A | 12A | 9A |
Output current range | 0-75A | 0-41A | 0-27A | 0-20A | 0-16A | 0-12A | 0-9A |
Output current range | 120 mVp-p | 120 mVp-p | 120 mVp-p | 120 mVp-p | 120 mVp-p | 120 mVp-p | 120 mVp-p |
Incoming line stability | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Load stability | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
DC output power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W |
Efficiency | 85% | 85% | 85% | 85% | 85% | 85% | 85% |
DC voltage adjustable range | 0-12V | 0-24V | 0-36V | 0-48V | 0-60V | 0-80V | 0-110V |
Input voltage range | 190-240VAC/47~63HZ | ||||||
Input current | 5A/230V | ||||||
Impulse current | 46A/230V | ||||||
Leakage current | <3.5MA/240VAC | ||||||
Overload protection | 120%~150%, type: cut off the output, reset: automatic recovery | ||||||
Overvoltage protection | 120%-150% | ||||||
High temperature protection | ERH3≥60ºC 70ºC fan start, ≤55ºC~60ºC fan close, ≥80ºC~85ºC, cut off output (5~15V)~(24~48V) | ||||||
Temperature coefficient | ±0.03%/ºC(0-50ºC) | ||||||
Start, rise, hold time | 1S,100MS,50MS | ||||||
Vibration resistance | 10~500HZ, 2G 10min,/1 cycle, duration 60 minutes, each axis | ||||||
Pressure resistance | Between input and output: 1.5KVAC Input and shell: 1.5KVAC Output and shell: 0.5KVAC | ||||||
Isolation resistance | between input and output; input and shell, output and shell; 500VDC/100MΩ | ||||||
Working temperature and humidity | -10ºC~+60ºC (refer to output characteristic diagram), 20%~90%RH | ||||||
Storage temperature and humidity | -20ºC~+85ºC,10%~95%RH | ||||||
Dimensions | 238*124*65mm | ||||||
Weight | 1.32KG | ||||||
Safety standards | GB4949UL60950,EN60950 | ||||||
EMC standard | According to GB9254 EN55022 EN55024 Class A design | ||||||
AAVN focuses on providing LED switching power supplies, waterproof switching power supplies, rainproof switching power supplies and AC and DC power adapters. With overload protection, overvoltage protection and high temperature protection. AAVN has won the favor of customers for its high efficiency, reliability and long life. Each switching power supply is very safe and stable after 5 tests. All our forces have CE, ROHS ,CCC certification. Our switching power supplies are widely used in the field of industrial automation, indoor and outdoor LED lighting, and LED lighting projects.